Royalty Through The Years.
-
2024
-
2023
-
2022
-
2020-2021
-
2019
-
2018
King:James Brinkley Taylor, Jr. Queen:Ellen Lane Horn President:Ginger Collier
-
2017
King:Edward Johnstone Dobbs Queen:Tayloe Semmes Lowrance President: Dr. Jeff Cole
-
2016
-
2015
King:John Allen Bobango Queen:Lockie Monette Dearman President:Rob Johnston
-
2014
-
2013
King:Steven W. Sansom Queen:Louise Robertson Steffner President:Buddy Dearman
-
2012
-
2011
-
2010
-
2009
King:Keithley Johnson Barton Queen:Paige Ann Phillips President:John Robert Pitts
-
2008
-
2007
-
2006
-
2005
-
2004
-
2003
-
2002
Year | King | Queen | President | 2001 | Michael S. Starnes | Jennifer Sabiston Brindell | Glenn Cofield |
2000 | Peyton Marion Burford Self | Camilla Fisher Carr | Giles A. Coors III |
1999 | David C. Sullivan | Katherine McLean Wilson | Bruce B. Hopkins |
1998 | Lewis C. Williamson, Jr. | Neely Garrott Woodson | Joseph L. Steffner |
1997 | Michael H. Thompson | Catherine Mims Pettit | Randall D. Noel |
1996 | James J. Keras, Jr. | Sarah Genevieve Shy | Lewis C. Williamson, Jr. |
1995 | John D. Canale III | Leanne Price Wiener | Richard H. Allen, Jr. |
1994 | Oscar C. Carr III | Norma Carruthers Wilson | Robert E. Loeb |
1993 | Charles R. Brindell, Jr. | Baylor Irene Ledbetter | Bruce Thompson |
1992 | Jack Soden | Carol Coleman Barton | B. Lane Carrick |
1991 | Charles F. Smith, Jr. | Elizabeth Chappelle Tully | B. Lane Carrick |
1990 | Jackson W. Moore | Gladys Kimbrough Crain | James P. Gates |
1989 | Eugene K. Cashman, Jr. | Susanna Meade Shea | Frank H. Colvett |
1988 | Marvin E. Bruce | Minta Melissa Swepston Jones | Donald F. Shuppe |
1987 | James H. Barton | Margaaret Rowe Carrington Jones | J. Stuart Collier, Jr. |
1986 | Bruce B. Hopkins | Catherine Hill Fulmer | Chris W. Canale |
1985 | Kemmons Wilson, Jr. | Sophie Mignon Coors | Taylor N. French |
1984 | John C. Dobbs | Suzette Marguerite Turner | Richard A. Trippeer, Jr. |
1983 | B. Lee Mallory III | Nancy Carnegie McFadden | Frank M. Crump III |
1982 | John W. Barringer | Meredith Davis Owen | Samuel S. Rembert III |
1981 | Owen B. Tabor | Peggy Greer Carrott | Ben H. Woodson |
1980 | Richard A. Trippeer, Jr. | Suzanne Elizabeth Hollis | W. Wise Swepston Jones |
1979 | Robert Smithwick, Jr. | Mary Louise Self | Joe M. Pipkin |
1978 | Goodloe Early | Mimi Norfleet Fuller | William M. Fondren |
1977 | Hallam Boyd, Jr. | Daphne Boyle | Albert H. Mallory III |
1976 | M. Carter Stovall | Dorothy Dunavant | Allen Morgan, Jr. |
1975 | Ronald Terry | Jennie Lowrance | Frank G. Barton Jr. |
1974 | Ben H. Woodson | Carroll Shannon | Walter G. Wunderlich |
1973 | William B. Dunavant, Jr. | Mary White Leatherman | Fred W. James |
1972 | Giles A. Coors, Jr. | Gwyn Rainer Shea | Lester F. Gingold |
1971 | Frank G. Barton, Jr. | Lucie May | James S. Gilliland |
1970 | W. Neely Mallory, Jr. | Patte Quinlen | Donald Drinkard |
1969 | Thomas C. Farnsworth, Jr. | Lee Willey | S. Toof Brown, Jr. |
1968 | Gaye Gillespie | S. Toof Brown, Jr. | |
1967 | Joseph A. Crisler III | Blanche Crump Humphreys | Jack Thomas Shannon |
1966 | Dunbar Abston, Jr. | Florence Snowden | Henry H. Haizlip, Jr. |
1965 | John Phillips III | Louise Day Oates | Paul T. Gillespie |
1964 | William Mann Campbell | Marie Louise Crump | J.Thurston Roach |
1963 | Jack Thomas Shannon | Molly Humphreys | George W. Humphreys |
1962 | Clyde Lee Patton | Julia Ann Bondurant | Charles L. Piplar |
1961 | Joe Rice Dockery | Lida Willey Black | Lovick Pierce Miles, Jr. |
1960 | Frank M. Norfleet | Marie Louise Crump | Frank Millington Crump |
1959 | George Wilson Humphreys | Axson Evans Brown | Robert Galloway Snowden |
1958 | Hugh H. Sprunt | Irene Leatherman | L. Palmer Brown III |
1957 | Berry B. Brooks | Lila McGehee Wrape | William C. Manley, Jr. |
1956 | Oscar C. Carr, Jr. | Clara Watson Mallory | George C. Webb |
1955 | Edward F. Creekmore, Jr. | Sherrye Eileen Patton | Julian B. Bondurant |
1954 | W. Howard Willey, Jr. | Julia Turner Donelson | Clyde L. Patton |
1953 | William W. Robinson, Jr. | Mary Abbay Joyner | Charles C. Taylor |
1952 | Lewis K. McKee | Mary Budd Bodine | Hugo Dixon |
1951 | Edward W. Cook | Elinor Turner | William L. Quinlen, Jr. |
Anne Buckner Potts | |||
1950 | Robert E. Lee Wilson III | Mary Letitia Gregg | Leslie Stratton Jr. |
1949 | Charles P. Oates | Mimi Parker | McKay Van Vleet |
1948 | William Howard Stovall | Barbara Hood | Joe E. Davis |
1947 | Hugo Dixon | Betty Crump | E.W. Hale, Jr. |
1946 | R. Vance Norfleet | Phoebe Cook | W. H. Chandler, Jr. |
1941 | B. Lee Mallory, Jr. | Nancy Donelson | Robert H. Jordan |
1940 | Claude C. Crawford | Lida Willey | Richard H. Bodine |
1939 | Chester Lowrance | Elizabeth Farnsworth | Russ Pritchard |
1938 | Andrew Jackson Hayes | Elizabeth Campbell | George J. Eckert |
1937 | S. Richard Leatherman | Frances Chapman | R. Vance Norfleet |
1936 | John Sneed Williams, Jr. | Mary Ann Poston | W. Groom Leftwich |
1935 | Sidney W. Farnswoth | Mollie Darnell | S. Toof Brown |
W. Neely Mallory | |||
1934 | Frank G. Barton | Octavia Evans | W. Neely Mallory |
1933 | Robert B. Snowden | Valerie Caughlin | A. Arthur Halle |
1932 | J. P. Norfleet | Katherine Butler | W. W. Robinson, Sr. |
1931 | Frank Hoyt Gailor | Elaine Patterson | Everette R. Cook |
- Choosing a selection results in a full page refresh.
- Opens in a new window.